Class | Dues | ||
1969 | $40 | 1989 | $20 |
1970 | $39 | 1990 | $19 |
1971 | $38 | 1991 | $18 |
1972 | $37 | 1992 | $17 |
1973 | $36 | 1993 | $16 |
1974 | $35 | 1994 | $15 |
1975 | $34 | 1995 | $14 |
1976 | $33 | 1996 | $13 |
1977 | $32 | 1997 | $12 |
1978 | $31 | 1998 | $11 |
1979 | $30 | 1999 | $10 |
1980 | $29 | 2000 | $9 |
1981 | $28 | 2001 | $8 |
1982 | $27 | 2002 | $7 |
1983 | $26 | 2003 | $6 |
1984 | $25 | 2004 | $5 |
1985 | $24 | 2005 | $4 |
1986 | $23 | 2006 | $3 |
1987 | $22 | 2007 | $2 |
1988 | $21 | 2008 |
$1 |